Name | Color Coated Aluminum Coil&Sheet |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Material | 1050,1060,1070,1100, 1200, 1235, 1145, 3003, 3105, 3004, 3021, 5005, 5052, 5083, 5182, 5754, 8011 |
Brand | Sino steel |
Thickness | 0.2-1.2mm |
Width | 1600-1250mm |
Length | According to customer requirements |
Temper | O-H112, 0 H12 H14 H16 H18 H22 H23 H24 H26 |
Tolerance | +/-0.01mm |
Painting | Top painting 20-25um and back painting 10 um |
Coil ID | 75, 150, 200, 300, 400, 505 |
Color paint | PE, SMP, HDP, PVDF |
Surface coating, color coating type | 1) Material: Pre-treatment material according to your required grade |
2) Process: pre-treatment, continuous painting and baking for times | |
3) Paint: more than 70% of PVDF coating from PPG Corp., the USA and polyester from Sweden Becker Industrial Coating Co., Ltd. | |
4) Pretreatment: the raw aluminum has to be washed by acid, and chromate. After it is dried out, it will be covered by oxide film to heighten the adhesion. | |
5) Colors: Can do as your requirement based on RAL color no. | |
6) Polyester coating single coating, one layer, 18μm; double coating, two layers, 25~27μm. PVDF coating: two layers of PVDF coating, at least 25μm, and if required, it will be covered by another layer of varnish, 35μm in total. | |
Coil Weight | 3-6 ton or as request |
Package | Standard seaworthy exporting carton, Wooden pallets, waterproof paper and plastic coverage or as per customer's requirements. |
Certification | ISO 9001-2008,SGS,CE,BV |
MOQ | 2 tons |
Delivery | 10-25days |
Monthly Output | 3000tons |
Application | · 1) Construction material further processing |
· 2) Solar cell frame, solar battery frame | |
· 3) Glass curtain wall frame | |
· 4) Interior decoration | |
· 5) Elevator decoration | |
· 6) Signs, nameplate, bags making. | |
· 7) Automobile parts material | |
· 8) Office and Household appliances: HVAC equipments | |
· 9) The consumer electronics: mobile phones, digital cameras, MP3 .etc. | |
Payment | T/T, LC, Kun Lun Bank, Western Union, PayPal etc |
Remarks | Insurance is all risks and accept the third party test |
Contact |
Name | Color Coated Aluminum Coil&Sheet |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Material | 1050,1060,1070,1100, 1200, 1235, 1145, 3003, 3105, 3004, 3021, 5005, 5052, 5083, 5182, 5754, 8011 |
Brand | Sino steel |
Thickness | 0.2-1.2mm |
Width | 1600-1250mm |
Length | According to customer requirements |
Temper | O-H112, 0 H12 H14 H16 H18 H22 H23 H24 H26 |
Tolerance | +/-0.01mm |
Painting | Top painting 20-25um and back painting 10 um |
Coil ID | 75, 150, 200, 300, 400, 505 |
Color paint | PE, SMP, HDP, PVDF |
Surface coating, color coating type | 1) Material: Pre-treatment material according to your required grade |
2) Process: pre-treatment, continuous painting and baking for times | |
3) Paint: more than 70% of PVDF coating from PPG Corp., the USA and polyester from Sweden Becker Industrial Coating Co., Ltd. | |
4) Pretreatment: the raw aluminum has to be washed by acid, and chromate. After it is dried out, it will be covered by oxide film to heighten the adhesion. | |
5) Colors: Can do as your requirement based on RAL color no. | |
6) Polyester coating single coating, one layer, 18μm; double coating, two layers, 25~27μm. PVDF coating: two layers of PVDF coating, at least 25μm, and if required, it will be covered by another layer of varnish, 35μm in total. | |
Coil Weight | 3-6 ton or as request |
Package | Standard seaworthy exporting carton, Wooden pallets, waterproof paper and plastic coverage or as per customer's requirements. |
Certification | ISO 9001-2008,SGS,CE,BV |
MOQ | 2 tons |
Delivery | 10-25days |
Monthly Output | 3000tons |
Application | · 1) Construction material further processing |
· 2) Solar cell frame, solar battery frame | |
· 3) Glass curtain wall frame | |
· 4) Interior decoration | |
· 5) Elevator decoration | |
· 6) Signs, nameplate, bags making. | |
· 7) Automobile parts material | |
· 8) Office and Household appliances: HVAC equipments | |
· 9) The consumer electronics: mobile phones, digital cameras, MP3 .etc. | |
Payment | T/T, LC, Kun Lun Bank, Western Union, PayPal etc |
Remarks | Insurance is all risks and accept the third party test |
Contact |
+86-151-6664-9933
Tel
+86-531-8881-8358